Organization
A01 | Challenges in accurate calculation of quantum systems with more than 10 bodies (PI: Emiko Hiyama) |
A02 | Refinement of Density Functional Theory for Exploring the Origin of Elements and the Properties of High-Density Nuclear Matter (PI: Kenichi Yoshida) |
A03 | Building a Unified Platform for Finite Quantum Many-Body Computations (PI: Issaku Kanamori) |
B01 | Nuclear Quantum Effects Unraveled through Full-Degree Quantum Chemistry and Precise Molecular Spectroscopy with Optical Frequency Combs (PI: Kana Iwakuni) |
B02 | Elucidation of the forces between baryons through the collaboration of scattering experiments and lattice QCD, and its application to hypernuclei (PI: Koji Miwa) |
B03 | Investigation of Heavy Neutron-Rich Nuclei for Elucidating the Mechanism of Heavy Element Synthesis (PI: Shunji Nishimura) |
B04 | Advancement of Compact Neutron Sources Using Precision Numerical Calculations (PI: Shinsuke Kawasaki) |
X00 | General control group : Quantum Matter Science in the Universe Opened Up by Precise Numerical Calculations (PI: Emiko Hiyama) |
A01 10体を超える量子系の厳密計算への挑戦
役割 | 氏名 | 所属 | 担当 |
研究代表者 | 肥山 詠美子 | 東北大学・理学研究科・教授 理化学研究所・仁科加速器科学研究センター・室長 | 研究統括 |
研究分担者 | 清水 則孝 | 筑波大学・計算科学研究センター・准教授 | 大規模殻模型計算 |
研究分担者 | 明 孝之 | 大阪工業大学・工学部・教授 | 大規模殻模型計算 |
研究分担者 | 吉田 大輔 | 東北大学・理学研究科・講師 | コードの開発 |
A02 Refinement of Density Functional Theory for Exploring the Origin of Elements and the Properties of High-Density Nuclear Matter
役割 | 氏名 | 所属 | 担当 |
Principle Investigator | Kenichi Yoshida | Research Center for Nuclear Physics, The University of Osaka, Associate Professor | Research Overview: Development of Energy Density Functionals and Their Application to Nucleosynthesis Processes |
Co-investigator | Kazuyuki Sekizawa | School of Science, Tokyo Institute of Science, Associate Professor | Development of Energy Density Functionals and Their Application to Physics of Neutron Stars |
Co-investigator | Takashi Nakatsukasa | Center for Computational Sciences, University of Tsukuba, Professor | Development of Energy Density Functionals and Their Application to Physics of Neutron Stars |
A03有限量子多体系計算の統一プラットフォームの構築
役割 | 氏名 | 所属 | 担当 |
研究代表者 | 金森 逸作 | 理化学研究所・計算科学研究センター・研究員 | 研究の統括、アプリの高速化、コードの整備 |
研究分担者 | 松古 栄夫 | 高エネルギー加速器研究機構・計算科学センター・研究機関講師 | アプリの高速化、コードの整 備 |
研究分担者 | 青山 茂義 | 高エネルギー加速器研究機構・計算科学センター・教授 | 量子計算アルゴリズムの開発、コードの整備 |
B01 Nuclear Quantum Effects Unraveled through Full-Degree Quantum Chemistry and Precise Molecular Spectroscopy with Optical Frequency Combs
役割 | 氏名 | 所属 | 担当 |
Principle Investigator | Kana Iwakuni | Institute for Laser Science, University of Electro-Communications, Associate Professor | Research Overview and Development of light sources for spectroscopy |
Co-investigator | Susumu Kuma | Graduate School of Science, Rikkyo University, Associate Professor | Development of helium droplet spectroscopy |
Co-investigator | Masakazu Nakajima | Graduate School of Arts and Sciences, The University of Tokyo, Associate Professor | Development of discharge spectroscopy |
Co-investigator | Kenta Mizuse | Graduate School of Science, Kitasato University, Lecturer | Development of ion trap system |
Co-investigator | Masanori Tachikawa | Graduate School of Nanobioscience, Yokohama City University, Professor | Design and implementation of computational approaches |
Co-investigator | Yusuke Kanematus | Graduate School of Advanced Science and Engineering, Hiroshima University, Assistant Professor | Development and implementation of density functional theory (DFT) methods |
B02 Elucidation of the forces between baryons through the collaboration of scattering experiments and lattice QCD, and its application to hypernuclei
役割 | 氏名 | 所属 | 担当 |
Principle Investigator | Koji Miwa | Graduate School of Science, Tohoku University, Professor | Research Overview and Promotion of Lambda Proton Scattering Experiments |
Co-investigator | Yoichi Ikeda | Center for Infectious Disease Education and Research (CiDER), The University of Osaka, Professor | Review of lattice QCD calculations and their applications to nuclear matter research |
Co-investigator | Yudai Ichikawa | Graduate School of Science, Tohoku University, Associate Professor | Research on the ΣN dibaryon cusp |
Co-investigator | Takahiro Doi | Graduate School of Science, Kyoto University, Assistant Professor | Derivation of ΛN and ΣN potentials from lattice QCD |
Co-investigator | Mifuyu Ukai | Institute of Particle and Nuclear Study, High Energy Accelerator Research Organization, Associate Professor | Promotion of hypernuclear experiments at J-PARC |
B03 Investigation of Heavy Neutron-Rich Nuclei for Elucidating the Mechanism of Heavy Element Synthesis
役割 | 氏名 | 所属 | 担当 |
Principle Investigator | Shunji Nishimura | RIKEN, Nishina Center, Senior Researcher | Research Overview: Experiment Relevant to r-Process Nucleosynthesis |
Co-investigator | Marco Rosenbusch | RIKEN, Nishina Center, Researcher | Mass Measurement |
Co-investigator | Rin Yokoyama | Center for Nuclear Study (CNS), the University of Tokyo, Project Assistant Professor | Decay Measurement |
Co-investigator | Nobuya Nishimura | Center for Nuclear Study (CNS), the University of Tokyo, Project Researcher | r-Process Nucleosynthesis in Neutron Star Merger |
Co-investigator | Kousuke Sumiyoshi | Numazu College of Technology, Professor | r-Process Nucleosynthesis in Supernovae |
B04 Advancement of Compact Neutron Sources Using Precision Numerical Calculations
役割 | 氏名 | 所属 | 担当 |
Principle Investigator | Shinsuke Kawasaki | Institute of Particle and Nuclear Study, High Energy Accelerator Research Organization, Associate Professor | Research Overview |
Co-Investigator | Yoshie Otake | Riken Center for Advanced Photonics Neutron Beam Technology Team, RIKEN, Team Leader | Development Compact Neutron Source |
Co-Investigator | Kenji Mishima | Research Center for Nuclear Physics, The University of Osaka, Associate Professor | Measurement of Neutron Scattering Length |
Co-Investigator | Kazuyuki Ogata | Faculty of Sciences, Kyushu University, Professor | Nuclear reaction calculations |
Co-Investigator | Yutaka Yamagata | RIKEN Center for Advanced Photonics Ultrahigh Precision Optics Technology Team, RIKEN, Team leader | Development of neutron interferrometer |